1. Help Center
  2. USA - NYC
  3. Neighbourhoods and Boroughs New York

NYC Rent Level Averages

Rent level averages in USD in different neighbourhoods listed by borough - October 2020

Manhattan

Neighbourhood studio / 1 bed 2 bed 3 bed 4 bed
Battery Park City 3900 6990 12,772 16,950
Chelsea 3,250 6,222 9,852 12,770
Chinatown 2,800 4,100 N/A N/A
Civic Center 2600 N/A N/A N/A
East Harlem 2,037 2,450 3,050 3,900
East Village 2,675 3,500 4,850 6,199
Financial District 3,250 5,942 8,750 N.A
Flatiron District 4,050 7,500 10,000 24,900
Fort George 1,725 2,000 2,700 3,000
Garment District 2,825 3,225 7,750 N/A
Gramercy Park 2,877 3,895 5,250 6,950
Greenwich Village 3,300 6,100 8,995 13,777
Hamilton Heights 1,897 2,375 3,000 3,995
Harlem 2,099 2,694 3,475 4,650
Hell's Kitchen 2,500 3,425 4,645 5,922
Inwood 1,685 2,250 2,625 N/A
Kip's Bay 2,495 3,800 n/a n/a
Koreatown 2,475 N/A N/A N/A
Little Italy 2,825 4,400 6,395 N/A
Lower East Side 2,590 3,450 4,800 7,000
Manhattanville 2,050 2,195 3,000 4,500
Marble Hill (not on Manhattan island) 1,515 1,935 1,962 2,500
Meatpacking District 3,300 5,200 6,800 8,995
Midtown 3,500 6,100 6,400 N/A
Midtown East / Turtle Bay 2,190 3,300 4,647 N/A
Morningside Heights 2,150 2,700 3,250 5,000
Murray Hill 2,575 N/A N/A 5,750
NoHo 4,195 N/A N/A N/A
Nolita 3,385 4,395 6,700 N/A
Nomad 4,875 8,500 8,950 N/A
SoHo 3,500 8,550 16,500 19,500
Stuyvesant Town 3,317 4,272 5,711 N/A
Tribeca 5,750 9,850 14,250 22,500
Two Bridges 2,595 2,750 4,000 N/A
Upper East Side 2,350 3,125 4,900 10,400
Upper West Side 2,750 3,945 5,795 9,300
Washington Heights 1,755 2,270 2,928 3,716
West Village 3,300 5,200 6,800 8,995

 

Brooklyn

Neighbourhood studio / 1 bed 2 bed 3 bed 4 bed
         
Bedford-Stuyvesant 2100 2400 2750 3795
Boerum Hill 2,687 3,650 3,800 7,950
Brooklyn Heights 2790 4295 5500 6000
Bushwick 2,195 2,398 2,799 3,800
Carroll Gardens
 
2,700
3,300 4,450 5,100
Clinton Hill
2,500
3,122 3,670 4,615
Cobble Hill 2,500 3,800 5,500 4,925
Crown Heights 1,957 2,420 2,999 3,600
Downtown Brooklyn 2,769 4,199 6,988 7,500
Dumbo 3,611 5,495 6,997 N/A
Flatbush 1,712 2,050 2,400 3,522
Fort Green 2,790 3,850 3,784 4,200
Gowanas 2,500 3,000 3,200 7,954
Greenpoint 2,525 2,996 3,824 4,800
Park Slope 2,500 3,000 3,700 5,100
Prospect Heights 2,400 3,075 3,500 4,583
Red Hook 2,350 2,800 3,000 3,747
Sunset Park 1,775 2,000 2,387 2,900
Williamsburg 2,800 3,195 3,800 5,200

 

The Bronx

Neighbourhood studio / 1 bed 2 bed 3 bed 4 bed
Concourse 1,400 1,650 2,150 2,550
Fieldston 1,650 2,000 2,700 5,500
Marble Hill (actually part of Manhattan) 1,515 1,935 1,962 2,500
Riverdale 1,695 2,500 3,300 3,747
Spuyten Duyvil 1,900 2,700 3,400 3,500
Throgg's Neck 1,400 1,800 2,300 N/A
University Heights 1,400 1,685 1,850 2,450
Woodlawn 1,425 1,725 2,100 N/A

 

Queens

Neighbourhood studio / 1bed 2 bed 3 bed  4 bed
Astoria 1999 2300 2700 2800
Jackson Heights 1,750 2,350 3,200 3,990
Long Island City 2,625 3,395 3,697 5,295
Maspeth 1,700 1,950 2,250 2,400
Sunnyside 1,995 2,400 2,950 3,300
Woodside 1,700 2,200 2,700 N/A

 

 

Neighbourhood studio / 1 bed 2 bed 3 bed 4 bed
City Island 1,885 2,250 2,400 2,800
Roosevelt Island 2,850 4,490 5,600 N/A